|
Home: SLE Solar Catalog: Solar: Solar Panels:
Value Line Series (VLS-T) Solar Modules Cat. No. AM-VLST Weight 8 lbs | |
The Value Line Series (VLS) family of solar modules, oered by Ameresco
Solar, is a reliable, rugged, and economical panel engineered for
o-grid solar applications. The VLS-T line is designed and manufactured
with quality materials and is available in 50, 90, 140, and 180 watts.
Electrical Characteristics
Model | VLS-50-T | VLS-90-T | VLS-140-T |
Maximum Power (Pmax) | 50W | 90W | 140W |
Optimum Operating Voltage (Vmp) | 17.9 | 17.9 | 17.5 |
Optimum Operating Current (Imp) | 2.79 | 5.03 | 8.0 |
Open Circuit Voltage (Voc) | 22.1 | 22.1 | 22.0 |
Short Circuit Voltage (Isc) | 2.9 | 5.21 | 8.2 |
Nominal Voltage (V) | 12 | 12 | 12 |
Mechanical Characteristics
Dimensions (L x W x T) mm(in) | 835x537x50(32.9x21.1x2) | 1204x537x50(47.4x21.1x2) | 1504x674x50(59.2x26.5x2) |
Weight kg(lbs) | 6.0(13.2) | 7.7(17.0) | 12.0(26.5) |
Cell Arrangement | 36(4x9) | 36(4x9) | 36(4x9) |
Mounting Holes (Z) mm(in) | 55(2.2) | 235.5(9.3) | 8(0.3) |
Mounting Holes (Y) mm(in) | 127(5.0) | 312.5(12.3) | 301.5(11.9 |
Mounting Holes (X) mm(in) | 581(22.9) | 725(28.5) | 901(35.5) |
Mounting Holes (V) mm(in) | 502.5(19.8) | 502.5(19.8) | 639(25.2) |
Values at Standard Test Conditions (STC): 1000W/m2 irradiance, AM 1.5 solar spectrum and 25oC module temperature
- Junction Box: IP65 rated with terminal strip and knockouts
- Cell Type: Mono/Poly crystalline silicon
- Glass: Tempered 3.2mm
- Back Cover: White polyester
- Frame: Alumimum, silver anodized
- Manufactured according to International Quality and Environment
- Management System (ISO9001, ISO14001)
|
|
|