|
Home: SLE Solar Catalog: Solar: Solar Panels:
Value Line Series (VLS) Solar Modules Cat. No. AM-VLSII Weight 8 lbs | |
The
Value Line Series (VLS) family of solar modules, oered by Ameresco
Solar, is a reliable, rugged, and economical panel engineered for
o-grid solar applications. The VLS-S line is designed and manufactured
with quality materials and is available in 50, 80, 100, and 150W.
Electrical Characteristics
Model Number | VLSII-50 | VLSII-80 | VLSII-100 | VLSII-150 |
Maximum Power (Pmax) | 50W | 80W | 100W | 150W |
Optimum Operating Voltage (Vmp) | 19.50 | 20.30 | 19.30 | 18.40 |
Optimum Operating Current (Imp) | 2.56 | 3.94 | 5.18 | 8.17 |
Open Circuit Voltage (Voc) | 24.94 | 25.96 | 22.90 | 21.80 |
Short Circuit Voltage (Isc) | 2.75 | 4.23 | 5.56 | 8.71 |
Nominal Voltage (V) | 12 | 12 | 12 | 12 |
Mechanical Characteristics
Module Dimensions (L x W x T) mm(in) | 670x530x30 (26.4x20.9x1.2) |
850x670x30 (33.5x26.4x1.2) | 1200x550x35 (33.5x26.4x1.4) | 1480x670x35
(58.3x26.4x1.4) |
Weight (kg/lbs) | 4.6/10.14 | 7.0/15.43 | 8.0/17.64 | 11.5/25.35 |
Cell Arrangement | 36 (9x4) | 40 (10x4) | 36 (9x4) | 36 (9x4) |
Mounting Holes (Z) mm(in) | 160(6.30) | 165(6.50) | 140(5.51) | 90(3.54) |
Mounting Holes (Y) mm(in) | NA | NA | 390(15.35) | 340(13.39) |
Mounting Holes (X) mm(in) | 350(13.78) | 520(20.47) | 920(36.22) | 1300(51.18) |
Mounting Holes (V) mm(in) | NA | NA | NA | NA |
Values at Standard Test Conditions (STC): 1000W/m2 irradiance, AM 1.5 solar spectrum and 25oC module temperature
- Junction Box: IP65 Type IV with 2 bypass diodes, MC4 type plug, TÜV certified
- Cell Type: Mono/Poly crystalline silicon
- Back Cover: White polyester
- Frame: Aluminum
- Cable: 1000mm double XLPE layer, TÜV certified, 4.0mm2
|
|
|