SL Enterprises SolarSL Enterprises

Home
SLE Solar Catalog
Contact
Policies
Mission
Links

 

Search:


Home: SLE Solar Catalog: Engineered Systems: Backup/Remote Power:

Power Ready Express 12 volt Systems
Cat. No. SWI-PR12V
Weight 50 lbs

SunWize® Power Ready Express Systems

SunWize PRE systems come in a variety of configurations, including managed off-the-shelf configurations, off-the-shelf configurations with simple equipment changes, or completely custom PRE systems.  Speak to your sales executive to learn more about how SunWize can service your businesses power needs!

PRE System Kits include:

  • NEMA 3R white powder coated outdoor rated enclosures
  • UL & C1D2 solar modules available
  • NEC compliant pre-wired control panels
  • Sized to IEEE 1562 specifications
  • Completely pre-assembled control panel with DIN rail & pre-drilled aluminum backplate
  • All breakers & terminal blocks pre-wired for array, battery, and loads
  • All PRE systems use Morningstar Charge Controllers
  • Current compensated Low Voltage Disconnect (LVD)
  • Temperature Compensation
  • Overload, short-circuit, high voltage, reverse polarity, lightning surge protection
  • Variety of mounting solutions rated for up to 110MPH Exposure C, per ASCE 7-05


Number
Model
configuration
Size
270301 PRE-10-12-36-CPAA-101 10W ARRAY / 12V / 36 AMP-HR17”H x 16” W x 9”D, 12lbs
270302 PRE-20-12-36-CPAA-101 20W ARRAY / 12V / 36 AMP-HR17”H x 16” W x 9”D, 12lbs
270303 PRE-40-12-70-FPWA-101 40W ARRAY / 12V / 70 AMP-HR21”H x 16” W x 9”D, 25lbs
270304 PRE-60-12-108-FPWA-101 60W ARRAY / 12V / 108 AMP-HR21”H x 16” W x 9”D, 25lbs
270305 PRE-80-12-108-FPWA-101 80W ARRAY / 12V / 108 AMP-HR21”H x 16” W x 9”D, 25lbs
270308 PRE-110-12-216-FPWA-101 110W ARRAY / 12V / 216 AMP-HR21”H x 16” W x 14.4”D, 30lbs
270310 PRE-150-12-216-FPWA-101 150W ARRAY / 12V / 216 AMP-HR21”H x 16” W x 14.4”D, 30lbs
270313 PRE-220-12-216-FPWA-101 220W ARRAY / 12V / 216 AMP-HR21”H x 16” W x 14.4”D, 30lbs
270314 PRE-300-12-216-FPWA-101 300W ARRAY / 12V / 216 AMP-HR21”H x 16” W x 14.4”D, 30lbs
270315 PRE-300-12-432-FPWA-101 300W ARRAY / 12V / 432 AMP-HR32”H x 16” W x 14”D, 40lbs
270316 PRE-300-12-530-TPWA-101 300W ARRAY / 12V / 530 AMP-HR18”H x 32” W x 24”D, 55lbs
270318 PRE-440-12-630-TPWA-101 440W ARRAY / 12V / 630 AMP-HR18”H x 32” W x 24”D, 55lbs
270319 PRE-600-12-795-TPWA-101 600W ARRAY / 12V / 795 AMP-HR21”H x 48” W x 24”D, 55lbs
270320 PRE-600-12-1060-TPWA-101 600W ARRAY / 12V / 1060 AMP-HR21”H x 48” W x 24”D, 55lbs



Modification:

Model:

Option:

Option 1:





©SL Enterprises All rights reserved