SL Enterprises SolarSL Enterprises

Home
SLE Solar Catalog
Contact
Policies
Mission
Links

 

Search:


Home: SLE Solar Catalog: Accessories: Heat Shrink:

Adhesive Lined Heat Shrink Ring Terminals
Cat. No. ANCOR-HSRT
Weight 1 lbs

Product Features: 
  • Cross Linked polyolefin tubing is much stronger than PVC tubing and will not burn like PVC.
  • Heat activated adhesive lining provides impervious seal to salt water, oil, acids, and sunlight as well as providing strain relief.
  • Nylon insulator, preferred by experts, for Marine Grade™ resistance to sunlight, water, oil, chemicals, vibration and cut-through damage.
  • UL Listed and CSA Recognized
  • Highest shrink ratio - shrinks to 1/3 original size.
  • Shrinks at 257° F/125° C.
  • Operating temperature range 40° C to 110° C.
  • ANCOR heat shrink connectors offer heat activated adhesive built into the sleeve of the heat shrink tubing
  • Shrinks to form a water tight seal and the ultimate vibration and strain relief.
  • Tinned for corrosion resistance.
  • Pure copper for maximum current flow.
  • Brazed seam for maximum strength.

Wire Range mm² Screw Size Qty/Pkg Part No
12-10 3-5 4.8 25 312325
12-10 3-5 4.8 100 312399
12-10 3-5 1/4 3 312403
12-10 3-5 10 3 312303
12-10 3-5 8 3 312203
12-10 3-5 4 25 312225
12-10 3-5 4 100 312299
12-10 3-5 6.4 25 312425
12-10 3-5 3/8 3 312603
12-10 3-5 9.5 25 312625
12-10 3-5 9.5 100 312699
12-10 3-5 7.9 100 312599
12-10 3-5 6.4 100 312499
12-10 3-5 5/16 3 312503
12-10 3-5 7.9 25 312525
16 - 14 1-2 7.9 25 311525
16 - 14 1-2 5/16 3 311503
16 - 14 1-2 6.4 100 311499
16 - 14 1-2 7.9 100 311599
16 - 14 1-2 9.5 100 311699
16 - 14 1-2 9.5 25 311625
16 - 14 1-2 3/8 3 311603
16 - 14 1-2 6.4 25 311425
16 - 14 1-2 4 100 311299
16 - 14 1-2 4 25 311225
16 - 14 1-2 8 3 311203
16 - 14 1-2 10 3 311303
16 - 14 1-2 1/4 3 311403
16 - 14 1-2 4.8 100 311399
16 - 14 1-2 4.8 25 311325
22 - 18 0.3-0.8 4.8 25 310325
22 - 18 0.3-0.8 4.8 100 310399
22 - 18 0.3-0.8 1/4 3 310403
22 - 18 0.3-0.8 10 3 310303
22 - 18 0.3-0.8 8 3 310203
22 - 18 0.3-0.8 4 25 310225
22 - 18 0.3-0.8 4 100 310299
22 - 18 0.3-0.8 6.4 25 310425
22 - 18 0.3-0.8 3/8 3 310603
22 - 18 0.3-0.8 9.5 25 310625
22 - 18 0.3-0.8 9.5 100 310699
22 - 18 0.3-0.8 7.9 100 310599
22 - 18 0.3-0.8 6.4 100 310499
22 - 18 0.3-0.8 5/16 3 310503
22 - 18 0.3-0.8 7.9 25 310525

Model:

Option:

Sizes:





©SL Enterprises All rights reserved