|
|
Home: SLE Solar Catalog: Electronics: Inverters Battery Base:
WF-5110H 1000watt Cat. No. MT- WF-5110H Weight 11.5 lbs | $688.19 |
WFCO
1000 watt power inverters are engineered for outstanding performance.
They provide high-efficiency power at full-load conditions with
safeguards that include; overload protection, over-temperature
protection, and short-circuit protection. The cooling fan enhances
efficiency as its operation is controlled by the amount of load
incurred by the inverter.
When
connected to either shore power or a generator 1000 Watt Hard-wire
hook-up the WFCO inverter provides direct AC pass through. FCC Class B
compliance, which means that the converters are designed not to cause
interference with televisions, radios or other signals..
| DC Input Voltage | 12V DC |
|---|
| DC Input Voltage Regluation | 10-15V DC |
|---|
| Output Voltage Frequency | 115 VAC/60Hz +/- 0.05% |
|---|
| Output Waveform | Pure Sine Wave (THD <3%) |
|---|
| Efficiency (full load) | >80% |
|---|
| Continuous Output Power | 1000 W |
|---|
| Status Indicator Lights | Greed LED: AC Input Status, Red LED: Inverter Failure, Yellow LED: Battery Back Up Status |
|---|
| Transfer Switch | 8.5 A |
|---|
| Transfer Time | <20 milliseconds |
|---|
| AC Output Fuse | 15 A |
|---|
| Protection Features | AC Output Fuse, GFCI, Over Temperature, Over/Under Input Voltage, Overload, Reverse Polarity (fuse), Short Circuit |
|---|
| Operating Temperature Range | 32-104ºF |
|---|
| Storage Temperature Range | -25.6-158ºF |
|---|
| Cooling | Load Controlled Cooling Fan |
|---|
| Output Wiring | Hard Wired |
|---|
| Certifications | FCC Class B compliant |
|---|
| Listed | UL 458 |
|---|
| Dimensions | 8.74? wide; 3.965? high; 13.228? deep |
|---|
| Weight | 11.5 lbs. |
WF-5100 Series Manual
|
|
|