SL Enterprises SolarSL Enterprises

Home
SLE Solar Catalog
Contact
Policies
Mission
Links

 

Search:


Home: SLE Solar Catalog: Breakers and Fuses: Fuses:

Marine Fuses - AGC pack of 5
Cat. No. ANCOR-AGC
Weight 0.15 lbs
$2.08

Fast-acting, corrosion resistant fuses open quickly to protect circuits from overloads and shortcircuits.

Time-delayed to allow temporary, harmless in-rush currents to pass but open on sustained overloads and short-circuits.

Each fuse tested twice to ensure highest quality.

Available in sizes to fit every need.

Parts
Fuse Style Dia. (in.) Dia. (mm) Length (in.) Length (mm) Design Amps Qty/Pkg Item Number
AGC 1/10 6.10 1/4 6.10 38 3 5 601030
  1/11 6.11 1/4 6.11 39 4 5 601040
  1/12 6.12 1/4 6.12 40 5 5 601050
  1/13 6.13 1/4 6.13 41 6 5 601060
  1/14 6.14 1/4 6.14 42 7 5 601070
  1/15 6.15 1/4 6.15 43 7.5 5 601075
  1/16 6.16 1/4 6.16 44 8 5 601080
  1/17 6.17 1/4 6.17 45 10 5 601100
  1/18 6.18 1/4 6.18 46 12 5 601120
  1/19 6.19 1/4 6.19 47 15 5 601150
  1/20 6.20 1/4 6.20 48 20 5 601200
  1/21 6.21 1/4 6.21 49 25 5 601250
  1/22 6.22 1/4 6.22 50 30 5 601300
  1/4 6.4 1/4 6.4 32 1/4 5 601002
  1/5 6.5 1/4 6.5 33 1/2 5 601005
  1/6 6.6 1/4 6.6 34 1 5 601010
  1/7 6.7 1/4 6.7 35 1.5 5 601015
  1/8 6.8 1/4 6.8 36 2 5 601020
  1/9 6.9 1/4 6.9 37 2.5 5 601025


Amps:





©SL Enterprises All rights reserved